Religious School
Upcoming Sessions
1. Wednesday, October 4, 2023 • 19 Tishrei 5784
4:00 PM - 6:15 PM2. Thursday, October 5, 2023 • 20 Tishrei 5784
4:00 PM - 6:15 PM3. Wednesday, October 11, 2023 • 26 Tishrei 5784
4:00 PM - 6:15 PM4. Thursday, October 12, 2023 • 27 Tishrei 5784
4:00 PM - 6:15 PM5. Sunday, October 15, 2023 • 30 Tishrei 5784
8:45 AM - 12:30 PM6. Wednesday, October 18, 2023 • 3 Cheshvan 5784
4:00 PM - 6:15 PM7. Thursday, October 19, 2023 • 4 Cheshvan 5784
4:00 PM - 6:15 PM8. Sunday, October 22, 2023 • 7 Cheshvan 5784
8:45 AM - 12:30 PM9. Wednesday, October 25, 2023 • 10 Cheshvan 5784
4:00 PM - 6:15 PM10. Thursday, October 26, 2023 • 11 Cheshvan 5784
4:00 PM - 6:15 PM11. Sunday, October 29, 2023 • 14 Cheshvan 5784
8:45 AM - 12:30 PM12. Wednesday, November 1, 2023 • 17 Cheshvan 5784
4:00 PM - 6:15 PM13. Thursday, November 2, 2023 • 18 Cheshvan 5784
4:00 PM - 6:15 PM14. Sunday, November 5, 2023 • 21 Cheshvan 5784
8:45 AM - 12:30 PM15. Wednesday, November 15, 2023 • 2 Kislev 5784
4:00 PM - 6:15 PM16. Thursday, November 16, 2023 • 3 Kislev 5784
4:00 PM - 6:15 PM17. Sunday, November 19, 2023 • 6 Kislev 5784
8:45 AM - 12:30 PM18. Wednesday, November 29, 2023 • 16 Kislev 5784
4:00 PM - 6:15 PM19. Thursday, November 30, 2023 • 17 Kislev 5784
4:00 PM - 6:15 PM20. Sunday, December 3, 2023 • 20 Kislev 5784
8:45 AM - 12:30 PM21. Wednesday, December 6, 2023 • 23 Kislev 5784
4:00 PM - 6:15 PM22. Thursday, December 7, 2023 • 24 Kislev 5784
4:00 PM - 6:15 PM23. Sunday, December 10, 2023 • 27 Kislev 5784
8:45 AM - 12:30 PM24. Wednesday, December 13, 2023 • 1 Tevet 5784
4:00 PM - 6:15 PM25. Thursday, December 14, 2023 • 2 Tevet 5784
4:00 PM - 6:15 PM26. Sunday, December 17, 2023 • 5 Tevet 5784
8:45 AM - 12:30 PM27. Wednesday, December 20, 2023 • 8 Tevet 5784
4:00 PM - 6:15 PM28. Thursday, December 21, 2023 • 9 Tevet 5784
4:00 PM - 6:15 PM29. Wednesday, January 3, 2024 • 22 Tevet 5784
4:00 PM - 6:15 PM30. Thursday, January 4, 2024 • 23 Tevet 5784
4:00 PM - 6:15 PM31. Sunday, January 7, 2024 • 26 Tevet 5784
8:45 AM - 12:30 PM32. Wednesday, January 10, 2024 • 29 Tevet 5784
4:00 PM - 6:15 PM33. Thursday, January 11, 2024 • 1 Shevat 5784
4:00 PM - 6:15 PM34. Wednesday, January 17, 2024 • 7 Shevat 5784
4:00 PM - 6:15 PM35. Thursday, January 18, 2024 • 8 Shevat 5784
4:00 PM - 6:15 PM36. Sunday, January 21, 2024 • 11 Shevat 5784
8:45 AM - 12:30 PM37. Wednesday, January 24, 2024 • 14 Shevat 5784
4:00 PM - 6:15 PM38. Thursday, January 25, 2024 • 15 Shevat 5784
4:00 PM - 6:15 PM39. Sunday, January 28, 2024 • 18 Shevat 5784
8:45 AM - 12:30 PM40. Wednesday, January 31, 2024 • 21 Shevat 5784
4:00 PM - 6:15 PM41. Thursday, February 1, 2024 • 22 Shevat 5784
4:00 PM - 6:15 PM42. Sunday, February 4, 2024 • 25 Shevat 5784
8:45 AM - 12:30 PM43. Wednesday, February 7, 2024 • 28 Shevat 5784
4:00 PM - 6:15 PM44. Thursday, February 8, 2024 • 29 Shevat 5784
4:00 PM - 6:15 PM45. Sunday, February 11, 2024 • 2 Adar I 5784
8:45 AM - 12:30 PM46. Wednesday, February 14, 2024 • 5 Adar I 5784
4:00 PM - 6:15 PM47. Thursday, February 15, 2024 • 6 Adar I 5784
4:00 PM - 6:15 PM48. Wednesday, February 21, 2024 • 12 Adar I 5784
4:00 PM - 6:15 PM49. Thursday, February 22, 2024 • 13 Adar I 5784
4:00 PM - 6:15 PM50. Sunday, February 25, 2024 • 16 Adar I 5784
8:45 AM - 12:30 PM51. Wednesday, February 28, 2024 • 19 Adar I 5784
4:00 PM - 6:15 PM52. Thursday, February 29, 2024 • 20 Adar I 5784
4:00 PM - 6:15 PM53. Sunday, March 3, 2024 • 23 Adar I 5784
8:45 AM - 12:30 PM54. Wednesday, March 6, 2024 • 26 Adar I 5784
4:00 PM - 6:15 PM55. Thursday, March 7, 2024 • 27 Adar I 5784
4:00 PM - 6:15 PM56. Sunday, March 10, 2024 • 30 Adar I 5784
8:45 AM - 12:30 PM57. Wednesday, March 13, 2024 • 3 Adar II 5784
4:00 PM - 6:15 PM58. Thursday, March 14, 2024 • 4 Adar II 5784
4:00 PM - 6:15 PM59. Sunday, March 17, 2024 • 7 Adar II 5784
8:45 AM - 12:30 PM60. Wednesday, March 20, 2024 • 10 Adar II 5784
4:00 PM - 6:15 PM61. Thursday, March 21, 2024 • 11 Adar II 5784
4:00 PM - 6:15 PM62. Sunday, March 24, 2024 • 14 Adar II 5784
8:45 AM - 12:30 PM63. Sunday, April 7, 2024 • 28 Adar II 5784
8:45 AM - 12:30 PM64. Wednesday, April 10, 2024 • 2 Nisan 5784
4:00 PM - 6:15 PM65. Thursday, April 11, 2024 • 3 Nisan 5784
4:00 PM - 6:15 PM66. Sunday, April 14, 2024 • 6 Nisan 5784
8:45 AM - 12:30 PM67. Wednesday, April 17, 2024 • 9 Nisan 5784
4:00 PM - 6:15 PM68. Thursday, April 18, 2024 • 10 Nisan 5784
4:00 PM - 6:15 PM69. Sunday, April 21, 2024 • 13 Nisan 5784
8:45 AM - 12:30 PM70. Wednesday, May 1, 2024 • 23 Nisan 5784
4:00 PM - 6:15 PM71. Thursday, May 2, 2024 • 24 Nisan 5784
4:00 PM - 6:15 PM72. Sunday, May 5, 2024 • 27 Nisan 5784
8:45 AM - 12:30 PM73. Wednesday, May 8, 2024 • 30 Nisan 5784
4:00 PM - 6:15 PM74. Thursday, May 9, 2024 • 1 Iyyar 5784
4:00 PM - 6:15 PM75. Wednesday, May 15, 2024 • 7 Iyyar 5784
4:00 PM - 6:15 PM76. Thursday, May 16, 2024 • 8 Iyyar 5784
4:00 PM - 6:15 PM77. Sunday, May 19, 2024 • 11 Iyyar 5784
8:45 AM - 12:30 PMPast SessionsThursday, September 28, 2023 • 13 Tishrei 5784 - 4:00 PM - 6:15 PM
Wednesday, September 27, 2023 • 12 Tishrei 5784 - 4:00 PM - 6:15 PM
Thursday, September 21, 2023 • 6 Tishrei 5784 - 4:00 PM - 6:15 PM
Wednesday, September 20, 2023 • 5 Tishrei 5784 - 4:00 PM - 6:15 PM
Thursday, September 14, 2023 • 28 Elul 5783 - 4:00 PM - 6:15 PM
Wednesday, September 13, 2023 • 27 Elul 5783 - 4:00 PM - 6:15 PM
Sunday, September 10, 2023 • 24 Elul 5783 - 8:45 AM - 12:30 PM
Share Print Save To My Calendar |
Sat, September 30 2023
15 Tishrei 5784
18 Shalom Way
Scotch Plains, NJ 07076
Phone: (908) 889-1830
Today's Calendar
Sukkot |
Sukkot Morning Services : 9:30am |
: 9:30am |
: 9:30am |
Candle Lighting : 7:24pm |
Upcoming Programs & Events
Sep 30 Sukkot Morning Services Shabbat, Sep 30 9:30am |
Sep 30 |
Sep 30 |
Oct 1 |
Oct 1 Sukkot Morning Services Sunday, Oct 1 9:30am |
Candle Lighting
Shabbat, Sep 30, 6:24pm |
Havdalah
Sunday, Oct 1, 7:30pm |
Sukkot
Shabbat, Sep 30 |
Sat, September 30 2023 15 Tishrei 5784