Religious School
Past SessionsThursday, May 26, 2022 • 25 Iyyar 5782 - 4:00 PM - 6:15 PM
Wednesday, May 25, 2022 • 24 Iyyar 5782 - 4:00 PM - 6:15 PM
Sunday, May 22, 2022 • 21 Iyyar 5782 - 8:45 AM - 12:30 PM
Thursday, May 19, 2022 • 18 Iyyar 5782 - 4:00 PM - 6:15 PM
Wednesday, May 18, 2022 • 17 Iyyar 5782 - 4:00 PM - 6:15 PM
Sunday, May 15, 2022 • 14 Iyyar 5782 - 8:45 AM - 12:30 PM
Thursday, May 12, 2022 • 11 Iyyar 5782 - 4:00 PM - 6:15 PM
Wednesday, May 11, 2022 • 10 Iyyar 5782 - 4:00 PM - 6:15 PM
Thursday, May 5, 2022 • 4 Iyyar 5782 - 4:00 PM - 6:15 PM
Wednesday, May 4, 2022 • 3 Iyyar 5782 - 4:00 PM - 6:15 PM
Sunday, May 1, 2022 • 30 Nisan 5782 - 8:45 AM - 12:30 PM
Thursday, April 28, 2022 • 27 Nisan 5782 - 4:00 PM - 6:15 PM
Wednesday, April 27, 2022 • 26 Nisan 5782 - 4:00 PM - 6:15 PM
Thursday, April 7, 2022 • 6 Nisan 5782 - 4:00 PM - 6:15 PM
Wednesday, April 6, 2022 • 5 Nisan 5782 - 4:00 PM - 6:15 PM
Sunday, April 3, 2022 • 2 Nisan 5782 - 8:45 AM - 12:30 PM
Thursday, March 31, 2022 • 28 Adar II 5782 - 4:00 PM - 6:15 PM
Wednesday, March 30, 2022 • 27 Adar II 5782 - 4:00 PM - 6:15 PM
Sunday, March 27, 2022 • 24 Adar II 5782 - 8:45 AM - 12:30 PM
Thursday, March 24, 2022 • 21 Adar II 5782 - 4:00 PM - 6:15 PM
Wednesday, March 23, 2022 • 20 Adar II 5782 - 4:00 PM - 6:15 PM
Sunday, March 20, 2022 • 17 Adar II 5782 - 8:45 AM - 12:30 PM
Thursday, March 10, 2022 • 7 Adar II 5782 - 4:00 PM - 6:15 PM
Wednesday, March 9, 2022 • 6 Adar II 5782 - 4:00 PM - 6:15 PM
Sunday, March 6, 2022 • 3 Adar II 5782 - 8:45 AM - 12:30 PM
Thursday, March 3, 2022 • 30 Adar I 5782 - 4:00 PM - 6:15 PM
Wednesday, March 2, 2022 • 29 Adar I 5782 - 4:00 PM - 6:15 PM
Sunday, February 27, 2022 • 26 Adar I 5782 - 8:45 AM - 12:30 PM
Thursday, February 24, 2022 • 23 Adar I 5782 - 4:00 PM - 6:15 PM
Wednesday, February 23, 2022 • 22 Adar I 5782 - 4:00 PM - 6:15 PM
Thursday, February 17, 2022 • 16 Adar I 5782 - 4:00 PM - 6:15 PM
Wednesday, February 16, 2022 • 15 Adar I 5782 - 4:00 PM - 6:15 PM
Sunday, February 13, 2022 • 12 Adar I 5782 - 8:45 AM - 12:30 PM
Thursday, February 10, 2022 • 9 Adar I 5782 - 4:00 PM - 6:15 PM
Wednesday, February 9, 2022 • 8 Adar I 5782 - 4:00 PM - 6:15 PM
Sunday, February 6, 2022 • 5 Adar I 5782 - 8:45 AM - 12:30 PM
Thursday, February 3, 2022 • 2 Adar I 5782 - 4:00 PM - 6:15 PM
Wednesday, February 2, 2022 • 1 Adar I 5782 - 4:00 PM - 6:15 PM
Sunday, January 30, 2022 • 28 Shevat 5782 - 8:45 AM - 12:30 PM
Thursday, January 27, 2022 • 25 Shevat 5782 - 4:00 PM - 6:15 PM
Wednesday, January 26, 2022 • 24 Shevat 5782 - 4:00 PM - 6:15 PM
Sunday, January 23, 2022 • 21 Shevat 5782 - 8:45 AM - 12:30 PM
Thursday, January 20, 2022 • 18 Shevat 5782 - 4:00 PM - 6:15 PM
Wednesday, January 19, 2022 • 17 Shevat 5782 - 4:00 PM - 6:15 PM
Thursday, January 13, 2022 • 11 Shevat 5782 - 4:00 PM - 6:15 PM
Wednesday, January 12, 2022 • 10 Shevat 5782 - 4:00 PM - 6:15 PM
Sunday, January 9, 2022 • 7 Shevat 5782 - 8:45 AM - 12:30 PM
Sunday, December 19, 2021 • 15 Tevet 5782 - 8:45 AM - 12:30 PM
Thursday, December 16, 2021 • 12 Tevet 5782 - 4:00 PM - 6:15 PM
Wednesday, December 15, 2021 • 11 Tevet 5782 - 4:00 PM - 6:15 PM
Sunday, December 12, 2021 • 8 Tevet 5782 - 8:45 AM - 12:30 PM
Thursday, December 9, 2021 • 5 Tevet 5782 - 4:00 PM - 6:15 PM
Wednesday, December 8, 2021 • 4 Tevet 5782 - 4:00 PM - 6:15 PM
Thursday, December 2, 2021 • 28 Kislev 5782 - 4:00 PM - 6:15 PM
Wednesday, December 1, 2021 • 27 Kislev 5782 - 4:00 PM - 6:15 PM
Sunday, November 21, 2021 • 17 Kislev 5782 - 8:45 AM - 12:30 PM
Thursday, November 18, 2021 • 14 Kislev 5782 - 4:00 PM - 6:15 PM
Wednesday, November 17, 2021 • 13 Kislev 5782 - 4:00 PM - 6:15 PM
Sunday, November 14, 2021 • 10 Kislev 5782 - 8:45 AM - 12:30 PM
Thursday, November 11, 2021 • 7 Kislev 5782 - 4:00 PM - 6:15 PM
Wednesday, November 10, 2021 • 6 Kislev 5782 - 4:00 PM - 6:15 PM
Sunday, October 31, 2021 • 25 Cheshvan 5782 - 8:45 AM - 12:30 PM
Thursday, October 28, 2021 • 22 Cheshvan 5782 - 4:00 PM - 6:15 PM
Wednesday, October 27, 2021 • 21 Cheshvan 5782 - 4:00 PM - 6:15 PM
Sunday, October 24, 2021 • 18 Cheshvan 5782 - 8:45 AM - 12:30 PM
Thursday, October 21, 2021 • 15 Cheshvan 5782 - 4:00 PM - 6:15 PM
Wednesday, October 20, 2021 • 14 Cheshvan 5782 - 4:00 PM - 6:15 PM
Sunday, October 17, 2021 • 11 Cheshvan 5782 - 8:45 AM - 12:30 PM
Thursday, October 14, 2021 • 8 Cheshvan 5782 - 4:00 PM - 6:15 PM
Wednesday, October 13, 2021 • 7 Cheshvan 5782 - 4:00 PM - 6:15 PM
Sunday, October 10, 2021 • 4 Cheshvan 5782 - 8:45 AM - 12:30 PM
Thursday, October 7, 2021 • 1 Cheshvan 5782 - 4:00 PM - 6:15 PM
Wednesday, October 6, 2021 • 30 Tishrei 5782 - 4:00 PM - 6:15 PM
Sunday, October 3, 2021 • 27 Tishrei 5782 - 8:45 AM - 12:30 PM
Share Print Save To My Calendar |
Sun, July 6 2025
10 Tammuz 5785
18 Shalom Way
Scotch Plains, NJ 07076
Phone: (908) 889-1830
Today's Calendar
: 9:00am |
Upcoming Programs & Events
Jul 8 Vitalant Blood Drive Tuesday, Jul 8 9:00am |
Jul 13 Mens Club Golf Outing 2025 Sunday, Jul 13 11:30am |
Jul 16 CBI Choir Rehearsal - HH 5786 Wednesday, Jul 16 6:30pm |
Jul 19 Summer Tot Shabbat Shabbat, Jul 19 10:30am |
Jul 25 Community Campsite Shabbat at the JCC Friday, Jul 25 6:00pm |
This week's Torah portion is Parshat Balak
Shabbat, Jul 12 |
Candle Lighting
Friday, Jul 11, 8:11pm |
Havdalah
Motzei Shabbat, Jul 12, 9:19pm |
Fast of Tammuz
Sunday, Jul 13 |
Sun, July 6 2025 10 Tammuz 5785
Contact UsCongregation Beth Israel |
Social |
Log In |
Search |
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud